
Here are the lowest Swedish private leasing offers, checked 11 October 2026. Prices include VAT. This is a verified shortlist, rather than an exhaustive market ranking.
A — Mini/city cars
| Rank | Model | From SEK/month | Terms |
|---|---|---|---|
| 1 | Leapmotor T03 Design | 3,199 | 36 months, 10,000 km/year, service included |
B — Small cars and small SUVs
Ranked by advertised monthly payment; upfront payments are shown separately.
| Rank | Model | From SEK/month | Upfront payment | Service |
|---|---|---|---|---|
| 1 | Škoda Epiq 35 Essence | 2,795 | Confirm in quotation | Included |
| 2 | Citroën ë-C3 Aircross MAX | 3,099 | 10,000 | Included |
| 3 | Citroën ë-C3 MAX | 3,199 | 10,000 | Included |
| 4 | Cupra Raval Plus | 3,295 | 10,000 | Included |
| 5 | Volkswagen ID. Polo | 3,395 | 0 | +183/month in the cited dealer offer |
Sources: Škoda, Citroën, Cupra and Swedish dealer offers. Cupra offers Raval without the upfront payment for SEK 3,595/month. (skoda.se)
C — Compact cars and compact SUVs
| Rank | Model | From SEK/month | Published terms |
|---|---|---|---|
| 1 | MG4 EV Urban Comfort 43 kWh | 2,995 | 36 months, 10,000 km/year, service included |
| 2 | Hyundai Ioniq 3 Select | 3,495 | 36 months, 10,000 km/year, zero upfront, service included |
| 3= | Volkswagen ID.3 Neo Trend | 3,995 | Confirm mileage and service in quotation |
| 3= | Škoda Elroq Explore Edition | 3,995 | Service included |
| 5 | MG S5 EV Comfort 49 kWh | 4,295 | 36 months, 10,000 km/year, service included, fixed rate |
Sources: manufacturers’ current offer pages. (MG Sverige)
D — Midsize cars and family SUVs
| Rank | Model | From SEK/month | Published terms |
|---|---|---|---|
| 1 | Cupra Tavascan Drive 2WD | 4,695 | SEK 10,000 upfront; zero-upfront option 4,995/month |
| 2 | Hyundai Ioniq 5 84 kWh Essential | 4,795 | 36 months, 10,000 km/year, zero upfront, service included |
| 3 | Volkswagen ID.4 Pro Edition | 4,995 | Confirm full terms in quotation |
| 4 | Polestar 2 Business Edition | 5,495 | 36 months, 15,000 km/year, zero upfront, fixed rate |
| 5 | Leapmotor C10 ProMax Design BEV | 5,499 | 36 months, 10,000 km/year, service included |
Sources: manufacturers and the cited Leapmotor dealer offer. SUV segment classifications can vary. (CUPRA)
For a fair comparison: spread any upfront payment over the contract. SEK 10,000 over 36 months adds SEK 278/month—making the ë-C3 Aircross approximately SEK 3,377/month before other fees. Insurance, winter wheels, tax and administration fees may add to the advertised prices.
