Here’s a concise, source-backed comparison between the BMW iX3 (Neue Klasse) vs the Mercedes-Benz CLA (electric)—focused on WLTP, charging, top-trim features, and real-world impressions (cabin noise, steering feel).
Item | BMW iX3 (Neue Klasse) | Mercedes-Benz CLA (Electric) |
---|---|---|
Platform | BMW Neue Klasse (Gen6 eDrive, 800 V) (BMW Group PressClub) | Mercedes MMA (800 V) (Elbilsdatabas) |
WLTP range (official) | 679–805 km (50 xDrive) (BMW Group PressClub) | 694–792 km (CLA 250+) (Elbilsdatabas) |
Battery (usable) | ~108.7 kWh usable (iX3 50) (BMW Group PressClub) | ~90 kWh nominal (CLA 250+) (Elbilsdatabas) |
DC fast-charge peak | Up to 400 kW (800 V) (BMW Group PressClub) | Up to 320–353 kW (MB claim 320 kW; Fastned/EV-DB logged 353 kW) (mbusa.com) |
10–80% DC time | ~21 min (BMW Group PressClub) | ~16–22 min (EV-DB measured 16 min; MB claim 22 min) (Elbilsdatabas) |
“10-min top-up” | ≈372 km in 10 min (WLTP add) (BMW Group PressClub) | ≈300–325 km in 10 min (≈201 mi; tests show high peaks) (mbusa.com) |
AC charging | 11 kW std / 22 kW opt. (BMW Group PressClub) | Up to 11 kW onboard (EU spec) (Elbilsdatabas) |
400 V DC compatibility | Yes (integrated switching matrix) (BMW Group PressClub) | Optional 400 V DC converter on some trims (from Spring 2026) (mbusa.com) |
V2X | V2L, V2H, V2G announced/available with BMW DC Wallbox Pro & accessories (BMW Group PressClub) | V2H/V2G (DC) announced; V2L not listed on EV-DB page (Elbilsdatabas) |
Plug & Charge | Yes (Multi-Contract) (BMW Group PressClub) | Yes (ISO 15118-2) (Elbilsdatabas) |
Heat pump | Yes (typical) — BMW press highlights efficiency improvements (Gen6) (BMW Group PressClub) | Heat pump standard on EV-DB spec (Elbilsdatabas) |
Notable displays | Panoramic Vision (43″ band under windshield), new OS/“superbrains” (Car and Driver) | MB.OS Superscreen with optional passenger display; latest MBUX features (mercedes-benz.co.uk) |
Driver assistance | New “Heart of Joy” dynamics computer; enhanced ADAS incl. Motorway/City Assist (BMW Group PressClub) | Latest MB.OS ADAS suite; highly efficient regen modes (www.ndtv.com) |
Cabin noise (reviews) | Early drives praise refinement; still prototype-level feedback varies by outlet (BMW BLOG) | “Much quieter than before… very little noise makes its way inside.” — Edmunds; What Car? notes “barely any wind noise” (Edmunds) |
Steering feel (reviews) | Mixed: improved vs prior BMW EVs but not classic hydraulic feel (MotorTrend); others say dynamics feel “complete” (BMWBlog) (MotorTrend) | Generally natural/positive feedback and strong, adjustable regen noted in tests (www.ndtv.com) |
EU availability timing | Production from Autumn 2025 (Debrecen); EU launch Spring 2026 (BMW Group PressClub) | Launch during 2025–2026 window (varies by market/trim) (InsideEVs) |
Quick takeaways
- Range kings: On paper, both target long-leg WLTP numbers; BMW quotes up to 805 km, CLA’s official spread is 694–792 km depending on configuration. Real-world will vary with wheel size, climate and speed. (BMW Group PressClub)
- Charging monsters: iX3’s 400 kW peak and ~372 km in 10 min vs CLA’s ~320–353 kW and ~300+ km in 10 min are among the very best today. Note that CLA’s fastest rates require 800 V sites; 400 V DC needs the optional factory converter. (BMW Group PressClub)
- Features at top trim: both include Plug & Charge, heat pump, advanced ADAS, and big new infotainment concepts (BMW Panoramic Vision; Mercedes MB.OS Superscreen). BMW explicitly markets bi-directional (V2L/V2H/V2G); Mercedes lists V2H/V2G (DC) on EV-DB. (BMW Group PressClub)
- Comfort & feel: Early CLA drives report excellent insulation and comfort. Early iX3 drives praise the chassis and tech; steering feel is improved but still differs from BMW’s classic hydraulic benchmark, per some outlets. (Edmunds)