Here’s a clean “top-range in Europe” list expanded to 20 models, including Lucid Air and plenty of China-brand cars. Best official WLTP figure available for a current EU-spec variant (wheel size/trim can change it).
| # | EV (EU-spec variant) | WLTP (km) | Notes |
|---|---|---|---|
| 1 | Lucid Air Grand Touring | 960 | Lucid’s own EU WLTP claim (MY25). (media.lucidmotors.com) |
| 2 | Tesla Model 3 Long Range RWD | 750 | New LG “5M” pack bump (EU site update reported Oct 2025). (Electrek) |
| 3 | Audi A6 e-tron Sportback (100 kWh) | up to 750 | Audi comms put A6 e-tron at 750 km (Sportback), Avant up to 720 km. (Wikipedia) |
| 4 | Volkswagen ID.7 Pro S (86 kWh net) | ~700–702 | VW “up to 700 km” (official), UK page lists 434 mi WLTP. (Volkswagen Newsroom) |
| 5 | Mercedes-Benz EQS 450+ | 683 | EV-Database (official WLTP “rated”). (EV Database) |
| 6 | Porsche Taycan RWD + Performance Battery Plus (2024 refresh) | 678 | Porsche newsroom (WLTP “up to 678 km”). (Porsche Newsroom) |
| 7 | Tesla Model 3 Long Range AWD | 660 | Range bump noted Oct 2025. (Electrek) |
| 8 | Mercedes-Benz EQE 350+ | ~660 | Long-range EQE sedan variants listed around ~660 km in 2025 roundups. (Electra) |
| 9 | Polestar 2 Long range Single motor (MY25) | up to 659 | Polestar spec page; press said 654–655 km (MY24). (Polestar – Electric cars | Polestar US) |
| 10 | Audi Q6 e-tron | up to ~634 | Market pages quote “up to 634 km” WLTP (trim/wheels dependent). (audi.ie) |
| 11 | BMW i7 (xDrive60/eDrive50) | up to ~625 | BMW pages: 591–625 km WLTP depending on variant. (bmw.co.id) |
| 12 | Zeekr 001 Long Range RWD (China brand) | 620 | EU site + EV-Database list 620 km WLTP. (Pure Electric Vehicle Brand | Zeekr) |
| 13 | Zeekr 7X (China brand) | 615 | EU site lists up to 615 km WLTP. (Pure Electric Vehicle Brand | Zeekr) |
| 14 | Hyundai Ioniq 6 RWD 77.4 kWh | 614 | Hyundai EU official. (Hyundai Motor Company) |
| 15 | BMW i4 eDrive40 | up to ~590–597 | BMW market pages: up to ~597 km WLTP. (BMW Ireland) |
| 16 | XPENG G9 Long Range RWD (China brand) | 585 | Xpeng EU launch comms; electrive confirms. (XPENG) |
| 17 | NIO ET5 Long Range (100 kWh) (China brand) | ~580–590 | Wiki/trackers cite ~580–590 km WLTP. (Wikipedia) |
| 18 | BYD Seal (China brand) | up to 570 | BYD Europe spec. (BYD) |
| 19 | NIO ET7 Long Range (100 kWh) (China brand) | ~505–580 | EV-Database lists 505 km (TEH); other trackers cite up to ~580 km depending on config. (EV Database) |
| 20 | Lotus Emeya | ~500 | EV-Database WLTP ~500 km (TEH). (EV Database) |
Quick notes
- Wheel size & trim matter: swapping to larger wheels can shave tens of km off WLTP. I’ve chosen the highest EU-quoted WLTP per model/variant where available.
- Availability caveat: Some models/variants may be region- or trim-dependent inside the EU/EEA. Tesla Model S/X are largely unavailable new in many EU markets in 2025, so I left them out. (EV Database)
- Lucid Air is officially sold in parts of Europe and currently sits alone at the top by WLTP. (media.lucidmotors.com)