Europe (15-country EU-EVs coverage) — Top 30 BEV models, FY2025 vs FY2024
Source: EU-EVs “Best sellers” (All 15 countries), FY2025 and FY2024. (eu-evs.com)
| Rank | Model | 2025 registrations | 2024 registrations | YoY change |
|---|---|---|---|---|
| 1 | Tesla Model Y | 104,368 | 178,573 | -41.6% |
| 2 | Skoda Elroq | 69,416 | — | New / n.a. |
| 3 | Volkswagen ID.7 | 65,315 | 28,387 | +130.1% |
| 4 | Volkswagen ID.3 | 61,036 | 48,648 | +25.5% |
| 5 | Tesla Model 3 | 60,257 | 86,854 | -30.6% |
| 6 | Skoda Enyaq | 59,315 | 67,616 | -12.3% |
| 7 | Kia EV3 | 50,671 | 3,917 | +1193.6% |
| 8 | BMW iX1 | 43,373 | 41,005 | +5.8% |
| 9 | Audi Q4 e-tron | 42,727 | 54,864 | -22.1% |
| 10 | Volkswagen ID.4 | 40,897 | 37,928 | +7.8% |
| 11 | Volkswagen ID.Buzz | 36,394 | 19,338 | +88.2% |
| 12 | Audi Q6 e-tron | 36,086 | 9,945 | +262.9% |
| 13 | Volvo EX30 | 35,530 | 61,586 | -42.3% |
| 14 | Ford Explorer | 33,973 | 13,376 | +153.9% |
| 15 | Renault 5 | 32,851 | 12,405 | +164.8% |
| 16 | BMW i4 | 30,353 | 33,974 | -10.7% |
| 17 | Mercedes-Benz EQA | 28,959 | 36,962 | -21.6% |
| 18 | Volkswagen ID.4/ID.5 | 26,550 | 21,611 | +22.9% |
| 19 | Hyundai Inster | 24,353 | — | New / n.a. |
| 20 | Toyota bZ4X | 23,506 | 19,349 | +21.5% |
| 21 | Hyundai Kona Electric | 23,333 | 31,190 | -25.2% |
| 22 | Citroen ë-C3 (e-C3) | 23,276 | 10,072 | +131.1% |
| 23 | Mercedes-Benz EQB | 22,920 | 27,354 | -16.2% |
| 24 | Polestar 4 | 21,773 | 4,978 | +337.3% |
| 25 | Volvo EX40 | 21,268 | 7,477 | +184.4% |
| 26 | SEAT Born | 20,981 | 18,091 | +16.0% |
| 27 | MG MG4 | 20,650 | 45,591 | -54.7% |
| 28 | Tesla Unknown (model not specified) | 20,393 | 17,599 | +15.9% |
| 29 | Hyundai Ioniq 5 | 19,439 | 19,938 | -2.5% |
| 30 | Dacia Spring | 18,296 | 15,537 | +17.8% |
Notes (Europe): EU-EVs aggregates registrations across 15 European countries and model naming can be inconsistent (e.g., “ID.4” vs “ID.4/ID.5”, “Unknown”). (eu-evs.com)
Sweden — Top 30 BEV models, FY2025 vs FY2024
Source: Mobility Sweden monthly report (December 2025, definitive full-year outcome) “Elbil ranking” (YTD and YTD LY). (Mobility Sweden)
| Rank | Model | 2025 registrations | 2024 registrations | YoY change |
|---|---|---|---|---|
| 1 | VOLVO EX/XC40 | 8,788 | 6,165 | +42.5% |
| 2 | VW ID.7/ID.7 TOURER | 8,134 | 3,376 | +140.9% |
| 3 | TESLA MODEL Y | 5,822 | 18,293 | -68.2% |
| 4 | KIA EV3 | 5,522 | 363 | +1421.2% |
| 5 | VOLVO EX30 | 4,892 | 7,100 | -31.1% |
| 6 | VW ID.4 | 4,766 | 4,989 | -4.5% |
| 7 | POLESTAR 4 | 4,473 | 1,075 | +316.1% |
| 8 | SKODA ENYAQ | 3,896 | 3,841 | +1.4% |
| 9 | VW ID.3 | 3,114 | 2,121 | +46.8% |
| 10 | VOLVO EC/C40 | 2,463 | 3,439 | -28.4% |
| 11 | POLESTAR 2 | 2,395 | 4,245 | -43.6% |
| 12 | KIA EV9 | 2,136 | 1,975 | +8.2% |
| 13 | AUDI Q4 E-TRON | 2,042 | 2,569 | -20.5% |
| 14 | KIA EV6 | 2,029 | 2,452 | -17.3% |
| 15 | AUDI A6 E-TRON | 1,931 | — | New / n.a. |
| 16 | BMW IX1 | 1,795 | 896 | +100.3% |
| 17 | MERCEDES EQA | 1,702 | 1,053 | +61.6% |
| 18 | VOLVO EX90 | 1,636 | 233 | +602.1% |
| 19 | MERCEDES EQB | 1,611 | 1,521 | +5.9% |
| 20 | BMW I5 | 1,532 | 820 | +86.8% |
| 21 | AUDI Q6 E-TRON | 1,409 | 797 | +76.8% |
| 22 | TESLA MODEL 3 | 1,375 | 3,477 | -60.5% |
| 23 | BMW I4 | 1,372 | 1,351 | +1.6% |
| 24 | RENAULT 5 | 1,371 | — | New / n.a. |
| 25 | SKODA ELROQ | 1,341 | — | New / n.a. |
| 26 | MERCEDES EQE | 1,280 | 1,872 | -31.6% |
| 27 | CUPRA BORN | 1,273 | 2,058 | -38.1% |
| 28 | VW ID. BUZZ | 1,066 | 460 | +131.7% |
| 29 | CUPRA TAVASCAN | 1,030 | 399 | +158.1% |
| 30 | PORSCHE MACAN | 939 | 564 | +66.5% |
