Here is a all-in-one overview of the best RFID charging cards and subscriptions for Europe + Nordics, merged into one clean list with pricing, reach, and when to use each
⚡ EV RFID Cards & Subscriptions – Europe & Nordics (Nov 2025)
| # | Provider / Card | Type | Price (kWh / Fee / Notes) | Coverage & Compatibility | Best For |
|---|---|---|---|---|---|
| 1 | IONITY Power 365 | Membership + RFID / App / Plug&Charge | € 0.39 / kWh (≈ 4.3 SEK/kWh) • Annual fee € 119.99 (≈ 1 325 SEK) | All IONITY HPC sites (>600 stations Europe-wide including Nordics) | Frequent motorway charging (>250 kWh / yr); lowest Ionity price |
| 2 | IONITY Motion 365 | Same as above | € 0.49 / kWh (≈ 5.4 SEK/kWh) • Annual fee € 59.99 (≈ 663 SEK) | Same Ionity network Europe + Nordics | Occasional HPC use (<250 kWh / yr); still cheaper than roaming |
| 3 | Elli Charging Card (VW Group) | RFID / App / Plug&Charge | Country-specific tariffs • Typical Ionity € 0.40–0.56 / kWh • Blocking fee after 90–240 min • No monthly fee for “Free” tier | ≈ 900 000 chargers in 28 countries (EU + Nordics); roams to Mer, Recharge, Circle K, Allego etc. | Best all-round EU/Nordic coverage + VW/Skoda/Audi/Seat/Cupra users |
| 4 | Octopus Electroverse (EU + UK) | RFID + App | No subscription • Pay per CPO rate • Frequent discounts (-15–45%) | 1.2 M+ chargers across 40 countries (incl. UK & EU); Ionity, Fastned, Mer etc. | Best for touring UK ↔ EU or multi-country trips |
| 5 | Shell Recharge Card | RFID + App | Site-specific € 0.55–0.85 / kWh (≈ 6.1–9.4 SEK/kWh) • No monthly fee | Hundreds of thousands of points via >300 partners throughout EU + Nordics | Reliable roaming in Benelux, France, Germany, Nordics; simple setup |
| 6 | MAINGAU Autostrom | RFID + App | Ionity ~€ 0.62 / kWh • Other CPOs € 0.45–0.65 / kWh • No fee | Strong DACH network (Germany, Austria, Switzerland) + roaming EU-wide | Germany-based drivers or cross-DACH commuters |
| 7 | Circle K Charge Card/App | RFID + App (local Nordics) | Typical DC € 0.55–0.65 / kWh (≈ 6.1–7.2 SEK/kWh) | Norway, Sweden, Denmark, Finland; roams to Mer and Recharge | Purely Nordic charging w/out EU travel |
| 8 | Recharge (Nordics) | Card terminal + App + Roaming | Pay per CPO (€ 0.55–0.70 / kWh typical) • All sites have bank-card terminals | 2 500+ fast chargers in SE/NO/FI; open roaming to Elli/Shell/others | Everyday Nordic use + credit-card backup |
| 9 | Mer (Nordics + EU) | RFID + App + Roaming | € 0.55–0.69 / kWh typical (≈ 6–7.6 SEK/kWh) | Wide Nordic presence + roaming to EU (Elli/Shell/Octopus compatible) | Scandinavian city and regional driving |
💡 Recommended combo (best value 2025)
| Driving profile | Best combo | Why |
|---|---|---|
| Frequent motorway (Ionity heavy) | IONITY Power 365 + Elli Card | Cheapest Ionity HPC + huge roaming reach |
| Occasional motorway, frequent Nordic AC/DC | IONITY Motion 365 + Shell Recharge | Decent HPC rates + wide northern coverage |
| UK ↔ EU trips | IONITY Power 365 + Octopus Electroverse | Seamless RFID across UK & EU + discounts |
| Germany / Austria focus | IONITY Motion 365 + MAINGAU | Strong DACH tariffs, transparent rates |
| Local Nordics only | Circle K Charge + Recharge card terminal | Full Nordic coverage + easy bank-card fallback |
🧾 Extra context
- Ionity roaming mark-ups: third-party cards often charge € 0.62–0.79/kWh vs € 0.39–0.49 via Ionity’s own plans.
- EU AFIR rule (2025 roll-out): new >50 kW chargers must offer contactless card payment and display €/kWh prices — you’ll see more terminals across EU/Nordics.
- Currency baseline: € 1 ≈ 11.05 SEK (Nov 2025 ECB ref).
- Blocking fees: most providers charge after 30–240 min to prevent overstay; check each app before plug-in.
🏁 In short
✅ Keep two cards:
– IONITY Power 365 (or Motion 365) for cheap HPC on motorways.
– Elli or Octopus Electroverse RFID for everything else (EU + Nordics).
