Do you want EV news in your mailbox every week – SUBSCRIBE
✅ Volvo EX60 – Model Matrix (P6 / P10 AWD / P12 AWD)
Overview of Models & Prices (SEK)
⚡ Technical Specifications
🚗 Performance
💶 Option Packages & Estimated Costs (SEK/EUR)
Volvo does not publicly publish detailed option pricing, but cost differences between trims allow us to estimate addon value.
Trim Levels
| Trim Level | Description | Estimated Additional Cost |
|---|
| Core (base) | Standard | 0 kr |
| Plus | Added comfort, panoramic roof, power tailgate, enhanced ADAS (compared to Core) [ev.motorwatt.com] | +40,000 kr |
| Ultra | Premium audio, larger wheels, adaptive suspension, enhanced safety automation (based on price jump to Ultra) [ev.motorwatt.com] | +80,000 kr |
Values based strictly on pricing deltas from EX60 Single Motor Core → Plus → Ultra trims. [ev.motorwatt.com]
🧾 Total Cost per Model with Trim Packages
P6 Electric
| Package | Price (SEK) | Price (EUR, approx. 1 € = 11.5 SEK) |
|---|
| Core | 689,000 kr | €59,900 |
| Plus | 729,000 kr | €63,400 |
| Ultra | 769,000 kr | €66,900 |
P10 AWD
| Package | Price (SEK) | Price (EUR) |
|---|
| Core | 729,000 kr | €63,400 |
| Plus | 769,000 kr | €66,900 |
| Ultra | 809,000 kr | €70,400 |
P12 AWD
| Package | Price (SEK) | Price (EUR) |
|---|
| Core | 809,000 kr | €70,400 |
| Plus | 849,000 kr | €73,900 |
| Ultra | 889,000 kr | €77,400 |
📊 Summary EX60 Matrix
| Model | Battery (kWh) | WLTP (km) | DC Charging (10–80%) | Max DC | AC | Core Price | Ultra Price |
|---|
| P6 | 83 | 620 | 18 min | 300 kW | 22 kW | 689k | 769k |
| P10 AWD | 95 | 660 | 18 min | 400 kW | 22 kW | 729k | 809k |
| P12 AWD | 117 | 810 | 19 min | 400 kW | 22 kW | 809k | 889k |
I can generate it instantly—just tell me the format!