Hereβs an updated βBest in Test: Tow-bar Cargo Boxes (2025)β overview β translated into English and including the aerodynamic / energy-consumption comparisons that matter most for EVs.
π‘ In short: a rear-mounted box causes far less aerodynamic drag than a roof box β meaning ~15β20 % better efficiency and range on average for EVs.
π§³ Best Tow-Bar Cargo Boxes (Sweden 2025)
| Model | Volume | Key features | Typical package price (SEK / EUR) | Notes |
|---|---|---|---|---|
| Thule Arcos (M / L) | M 300 L / L 400 L | Hard-shell, very aerodynamic; fits directly on Thule tow-bar platform | β 13 700 β 18 300 SEK (box + platform) β β¬1 150 β 1 500 | Low wind resistance; most efficient for EVs. |
| Thule BackSpace XT | 300 L | Soft/hybrid; mounts on VeloSpace XT bike rack | β 16 000 β 17 000 SEK β β¬1 350 β 1 450 | Light; can combine with bike arms; foldable. |
| MFT BackBox | β 300 L | German modular box; high build quality | β 14 000 β 17 500 SEK β β¬1 200 β 1 500 | Heavy (two-person install); very stable. |
| TowBox V3 (by Aragon) | β 400 L | Rigid, large rear box; ventilated design | β 9 700 SEK β β¬820 | Great volume for money; check local availability. |
(All prices excl. VAT; Swedish retail averages, Q4 2025.)
βοΈ Aerodynamic drag & energy impact
| Setup | Typical impact vs. bare vehicle | Test references |
|---|---|---|
| Roof box (on top) | +18 β 23 % higher fuel or energy use (β β40 km range on an EV) | Vi BilΓ€gare 2025; ADAC; Car and Driver 2025 |
| Tow-bar / rear box | +5 β 8 % increase at 110 β 130 km/h | Car and Driver 2025; Vi BilΓ€gare 2025 |
| Empty roof vs. empty tow-bar rack | Roof rack adds ~ 2β4 %; tow-bar rack negligible | ADAC 2024 |
π Quick recommendations
| Use case | Recommended model |
|---|---|
| Most aerodynamic / best for EVs | Thule Arcos M or L |
| Multi-purpose (cargo + bikes) | Thule BackSpace XT + VeloSpace XT rack |
| Premium durability | MFT BackBox |
| Budget / large capacity | TowBox V3 |
β οΈ Checks before buying
- Confirm tow-ball nose weight (max vertical load) β boxes weigh 25β45 kg empty + load.
- Ensure lights & license plate visibility comply with local road rules.
- For EVs, prefer boxes that sit close to bumper height β less turbulence behind the car.
- Remove the box when not in use β saves energy and avoids sensor interference.
ββββββββββββββββββββββββββββββββββββββββββ
Do you want EV news in your mailbox every week β SUBSCRIBE
Do you miss anything regarding EVβs on this site β send an email to info@ev-erything.com
